SPS-01
Under Graduate
4 Years
Programme Overview
Bachelor of Pharmacy is a four years full time program, in which students are trained in all aspects of pharmaceutical science i.e Formulation, Synthesis, Quality Testing and Discernment of Medicines along with ethics and professional values by proving them theoretical, practical and industrial knowledge.
The faculty at the college ensures that the students get the best of education and training for the concerned profession. The curriculum is covered with the incorporation of various curricular as well as extra-curricular activities which will allow an extrinsic growth of the candidates.
Programme Objectives
The B Pharmacy is a program offered by OSGU that was drafted with the following objectives:
- Have ability to apply the acquired knowledge to provide preliminary solutions in specific areas such as the synthesis, formulation, Quality and Discernment of Medicines.
- One can practice as registered pharmacist in hospital & able to open own pharmacy store with license of Pharmacy Council of India.
- one can enter the field of Teaching and Research by upgrading his qualification.
- Create awareness in community about the rational use of medicines.
Programme Outcomes
The Bachelor of Pharmacy program; at the top pharmacy college in Hisar, Haryana, will equip the students with the fundamental comprehension about the various concepts and theories of pharmaceutical science and its allied field and make them capable of in-depth analytical and critical thinking in order to assess, formulate and solve the issues related to Pharmaceutical Industry, Regulatory Authorities, Hospital Pharmacy, Community Pharmacy and Patient counselling. These world-class pharmacists will be competent of being employed in the health sector, pharmaceutical industries, research organizations, health care institutions as well as in hospitals. They will also be capable of opting for higher studies and research in various research fields of pharmacy and clinical research.
Career Path
The pharmacy aspirants from OSGU are prone to higher and better quality of career opportunities in the field. When the course has been completed, the potential candidates with their given skill set and aptitude scores, can enter either of the following career paths –
- Drug Inspector
- Marketing
- Hospital Drug Coordinator
- Analytical Chemist
- Pharmacologist
- Product/Process Development Scientist
- An Entrepreneur
- Pharmaceutical research
Eligibility Criteria
Minimum percentage and others criteria for admission will be as per UGC/ Concerned Regulatory Bodies.
Provided below are the criteria that need to be met for the given course.
For National Students
- 10+2 or its equivalent with Physics, Chemistry & Biology/Mathematics.
- 2nd Year (LEET): Pass in Diploma (Pharmacy)
For International Students
- Rule framed by University Grants Commission (UGC) and notified in its website www.ugc.ac.in will be followed for deciding the eligibility and admission of International students to various courses offered in Om Sterling Global University, Hisar.
Programme Syllabus
The syllabus of the program plays a major role in how the students turn out for the profession. The syllabi drafted by the School of Pharmaceutical Science are detailed and cover the necessary components to ensure a complete and overall education of the students. Given below is the syllabus for B Pharmacy.
Semester I
S.No. | Subject |
---|---|
01. | Human Anatomy and Physiology I– Theory |
02. | Pharmaceutical Analysis I – Theory |
03. | Pharmaceutics I – Theory |
04. | Pharmaceutical Inorganic Chemistry – Theory |
05. | Communication skills – Theory * |
06. | Remedial Biology/ Remedial Mathematics – Theory* |
07. | Human Anatomy and Physiology I – Practical |
08. | Pharmaceutical Analysis I – Practical |
09. | Pharmaceutics I – Practical |
10. | Pharmaceutical Inorganic Chemistry – Practical |
11. | Communication skills – Practical* |
12. | Remedial Biology – Practical* |
Semester II
S.No. | Subject |
---|---|
01. | Human Anatomy and Physiology II – Theory |
02. | Pharmaceutical Organic Chemistry I – Theory |
03. | Biochemistry – Theory |
04. | Pathophysiology – Theory |
05. | Computer Applications in Pharmacy – Theory * |
06. | Environmental sciences – Theory * |
07. | Human Anatomy and Physiology II –Practical |
08. | Pharmaceutical Organic Chemistry I– Practical |
09. | Biochemistry – Practical |
10. | Computer Applications in Pharmacy – Practical* |
Semester III
S.No. | Subject |
---|---|
01. | Pharmaceutical Organic Chemistry II – Theory |
02. | Physical Pharmaceutics I – Theory |
03. | Pharmaceutical Microbiology – Theory |
04. | Pharmaceutical Engineering – Theory |
05. | Pharmaceutical Organic Chemistry II – Practical |
06. | Physical Pharmaceutics I – Practical |
07. | Pharmaceutical Microbiology – Practical |
08. | Pharmaceutical Engineering –Practical |
Semester IV
S.No. | Subject |
---|---|
01. | Pharmaceutical Organic Chemistry III– Theory |
02. | Medicinal Chemistry I – Theory |
03. | Physical Pharmaceutics II – Theory |
04. | Pharmacology I – Theory |
05. | Pharmacognosy and Phytochemistry I– Theory |
06. | Medicinal Chemistry I – Practical |
07. | Physical Pharmaceutics II – Practical |
08. | Pharmacology I – Practical |
09. | Pharmacognosy and Phytochemistry I – Practical |
Semester V
S.No. | Subject |
---|---|
01. | Medicinal Chemistry II – Theory |
02. | Industrial PharmacyI– Theory |
03. | Pharmacology II – Theory |
04. | Pharmacognosy and Phytochemistry II– Theory |
05. | Pharmaceutical Jurisprudence – Theory |
06. | Industrial PharmacyI – Practical |
07. | Pharmacology II – Practical |
08. | Pharmacognosy and Phytochemistry II – Practical |
Semester VI
S.No. | Subject |
---|---|
01. | Medicinal Chemistry III – Theory |
02. | Pharmacology III – Theory |
03. | Herbal Drug Technology – Theory |
04. | Biopharmaceutics and Pharmacokinetics – Theory |
05. | Pharmaceutical Biotechnology – Theory |
06. | Quality Assurance –Theory |
07. | Medicinal chemistry III – Practical |
08. | Pharmacology III – Practical |
09. | Herbal Drug Technology – Practical |
Semester VII
S.No. | Subject |
---|---|
01. | Instrumental Methods of Analysis – Theory |
02. | Industrial Pharmacy – Theory |
03. | Pharmacy Practice – Theory |
04. | Novel Drug Delivery System – Theory |
05. | Instrumental Methods of Analysis – Practical |
06. | Practice School* |
Semester VIII
S.No. | Subject |
---|---|
01. | Biostatistics and Research Methodology |
02. | Social and Preventive Pharmacy |
03. | Pharma Marketing Management |
04. | Pharmaceutical Regulatory Science |
05. | Pharmacovigilance |
06. | Quality Control and Standardization of Herbals |
07. | Computer Aided Drug Design |
08. | Cell and Molecular Biology |
09. | Cosmetic Science |
10. | Experimental Pharmacology |
11. | Advanced Instrumentation Techniques |
12. | Dietary Supplements and Nutraceuticals |
13. | Project Work |
How to Apply
Any queries you have about the admissions and related matters, you can fill out the Admission Enquiry form; if you are unable to make a decision on deciding the program, book a free tele-counseling session with us; If you are sure about a program you are enrolling for, you can go ahead fill out the online application.