Sr. No. | Course | Duration | Annual Fee (USD) | *50% Scholarship | Net Annual Fee (USD) |
---|---|---|---|---|---|
1 | B.Tech- CSE (Artificial Intelligence, Cyber Security) | 4 Years | 4070 | 2035 | 2035 |
2 | B. Tech– CSE, Civil, IT,EE, ME, PP, ECE | 4 Years | 3220 | 1610 | 1610 |
3 | B.Tech (LEET) – CSE (Artificial Intelligence, Cyber Security) | 3 Years | 4070 | 2035 | 2035 |
4 | B.Tech (LEET) – Civil, CSE, IT,EE, ME, PP, ECE | 3 Years | 3220 | 1610 | 1610 |
5 | BCA | 3 Years | 1720 | 860 | 860 |
6 | B. Sc. – Computer Science, Textile Design | 3 Years | 1720 | 860 | 860 |
7 | MCA | 2 Years | 2600 | 1300 | 1300 |
8 | M.Tech- CSE, EE (Power System), ME, ECE, Civil (Geo-Tech., Structure, Transportation, Construction Management ) | 2 Years | 3220 | 1610 | 1610 |
9 | M. Sc. – Computer Science, Textile Design | 2 Years | 2200 | 1100 | 1100 |
- Refer to NOTE – 8
Sr. No. | Course | Duration | Annual Fee (USD) | *50% Scholarship | Net Annual Fee (USD) |
---|---|---|---|---|---|
1 | BBA | 3 Years | 1720 | 860 | 860 |
2 | B.Com | 3 Years | 1720 | 860 | 860 |
3 | B.Com (Hons.) (International Accounting & Taxation) | 3 Years | 2150 | 1075 | 1075 |
4 | MBA (Marketing, Finance, HR, IB, Insurance) | 2 Years | 2600 | 1300 | 1300 |
5 | MBA (Executive) (Industrial Safety & Management, Supply Chain Management, Hospital Administration, Hotel Management, International Accounting & Taxation, Data Analytics, Pharmaceutical Sciences, Digital Marketing & E Commerce) | 2 Years | 4100 | 2050 | 2050 |
6 | M. Com (Marketing, Finance, HR) | 2 Years | 1940 | 970 | 970 |
- Refer to NOTE – 8
Sr. No. | Course | Duration | Annual Fee (USD) | *50% Scholarship | Net Annual Fee (USD) |
---|---|---|---|---|---|
1 | B. Planning | 4 Years | 2360 | 1180 | 1180 |
- Refer to NOTE – 8
Sr. No. | Course | Duration | Annual Fee (USD) | *50% Scholarship | Net Annual Fee (USD) |
---|---|---|---|---|---|
1 | D. Pharmacy | 2 Years | 4720 | 2360 | 2360 |
2 | B. Pharmacy | 4 Years | 3500 | 1750 | 1750 |
3 | M. Sc. – Pharmaceutical Sciences | 2 Years | 2600 | 1300 | 1300 |
- Refer to NOTE – 8
Sr. No. | Course | Duration | Annual Fee (USD) | *50% Scholarship | Annual Fee with Hostel (USD) |
---|---|---|---|---|---|
1 | Diploma – Radiotherapy, Radiology & Imaging Technology, OT & Anaesthesia Technology, Optometry, MLT, Critical Care Technology, Cardiovascular Technology, Dialysis Therapy, Dental Assistant | 3 Years | 1600 | 800 | 800 |
2 | B. Sc.- Radiotherapy, Radiology & Imaging Technology, OT & Anesthesia Technology, Optometry, Medical Lab Technology, Emergency and Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental Assistant, Respiratory Therapy Technology, CSSD (Central Sterilization Supplying Department), Physician Assistant | 3+1 Years | 3000 | 1500 | 1500 |
3 | Bachelors in Physiotherapy (BPT) | 4+1/2 Years | 3000 | 1500 | 1500 |
4 | B.Sc – Public Health (BPH), Nutrition & Dietitics | 3 Years | 3000 | 1500 | 1500 |
5 | Master in Physiotherapy (MPT) – Orthopaedics, Sports Physiotherapy, Neurology, CardioPulmonary. | 2 Years | 3500 | 1750 | 1750 |
6 | Master in Hospital Administration (MHA) | 2 Years | 3500 | 1750 | 1750 |
7 | Masters in Public Health (MPH) | 2 Years | 3500 | 1750 | 1750 |
8 | M.Sc. – Radiotherapy, Radiology & Imaging Technology, OT & Anesthesia Technology, Optometry, Medical Lab Technology, Emergency & Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental Assistant, Physician Assistant | 2 Years | 3500 | 1750 | 1750 |
- Refer to NOTE – 8
Sr. No. | Course | Duration | Annual Fee (USD) | *50% Scholarship | Net Annual Fee (USD) |
---|---|---|---|---|---|
1 | B. Sc. (Hons.) – Agriculture | 4 Years | 3000 | 1500 | 1500 |
2 | B. Sc. – Dairy Tech., Forestry, Fisheries, Horticulture | 4 Years | 3000 | 1500 | 1500 |
3 | M. Sc. – Agriculture (Agronomy, Horticulture, Soil Science, Genetics & Plants Breeding, Agricultural Economics) | 2 Years | 3000 | 1500 | 1500 |
- Refer to NOTE – 8
Sr. No. | Course | Duration | Annual Fee (USD) | *50% Scholarship | Net Annual Fee (USD) |
---|---|---|---|---|---|
1 | B. Sc. – Medical, Non Medical, Home Science | 3 Years | 1720 | 860 | 860 |
2 | B.Sc ( Hons) – Microbiology, | 3 Years | 2200 | 1100 | 1100 |
3 | B.Sc Food Technology, Environmental Science | 3 Years | 3000 | 1500 | 1500 |
4 | B.Sc Forensic Science | 3 Years | 3000 | 1500 | 1500 |
5 | M. Sc. – Physics, Chemistry, Math, Botany, Home Science, Zoology , Microbiology , Biochemistry, Biotechnology, Forensic Science, Environmental Science, Statistics, Food Technology | 2 Years | 2600 | 1300 | 1300 |
- Refer to NOTE – 8
Sr. No. | Course | Duration | Annual Fee (USD) | *50% Scholarship | Net Annual Fee (USD) |
---|---|---|---|---|---|
1 | B. A. | 3 Years | 1720 | 860 | 860 |
2 | M. A. – English, Hindi, Sociology, Political Science, History, Education, Economics, Psychology, Geography | 2 Years | 2200 | 1100 | 1100 |
- Refer to NOTE – 8
Sr. No. | Course | Duration | Annual Fee (USD) | *50% Scholarship | Net Annual Fee (USD) |
---|---|---|---|---|---|
1 | LL.B (Professional) | 3 Years | 2200 | 1100 | 1100 |
2 | B. A.LL. B | 5 Years | 2200 | 1100 | 1100 |
3 | LL. M – Criminal Law, Human Rights, Intellectual Property Rights, Constitutional & Administrative Law | 2 years | 4080 | 2040 | 2040 |
- Refer to NOTE – 8
Sr. No. | Course | Duration | Annual Fee (USD) | *50% Scholarship | Net Annual Fee (USD) |
---|---|---|---|---|---|
1 | Professional Diploma in Culinary Art, Bakery and Confectionary (Eligibility 12th) | 1 ½ Years | 1600 | 800 | 800 |
2 | Diploma in Hotel Management (Eligibility – 10th ) | 3 Years | 1600 | 800 | 800 |
3 | Diploma in Tourism & Travel Management | 1 Year | 1600 | 800 | 800 |
4 | B.Sc. Hotel Management (BHM) | 3+1 Years | 3000 | 1500 | 1500 |
5 | B.H.M.C.T. | 4 Years | 3000 | 1500 | 1500 |
6 | M.Sc Hotel Management | 2 Years | 4080 | 2040 | 2040 |
7 | Masters in Tourism Management (MTM) | 2 Years | 4080 | 2040 | 2040 |
8 | Masters in International Hospitality & Tourism Management (MIHTM) | 2 Years | 4720 | 2360 | 2360 |
- Refer to NOTE – 8
Sr. No. | Course | Duration | Annual Fee (USD) | *50% Scholarship | Net Annual Fee (USD) |
---|---|---|---|---|---|
1 | Ph.D (ECE, EE, ME, Civil, Management, Chemistry, Botany, Zoology, Hindi, Agriculture, Journalism & Mass Communication, Environmental Science) | 3 Years | 4300 | 2150 | 2150 |
2 | Ph. D (CSE, Commerce, Law Studies, Physics, Math,, Micro-Biology, Biochemistry, BioTechnology, Food Technology, Nutrition & Dietetics, English, Sanskrit, Sociology, Library Sciences & information, Education, , Home Science, Geography, Political Science, Economics, History,Public Health, Statistics, Public Admin, Psychology) | 3 Years | 4500 | 2250 | 2250 |
1 | Prospectus cum admission charges: – for Undergraduate: – USD 20 (Prospectus, Bag, T-shirt, Spiral Note book) and for Post Graduate USD 25. |
2 | One Time International Registration charges USD 500 applicable. |
3 | ERP charges will be USD 15 per Year. |
4 | Examination charges will be USD 40 per Semester. |
5 | Uniform and the books have to be purchased by the student. (summer uniform , corporate /placement suit, sweater, sports kit) |
6 | Registration charges – USD 550 for PhD candidates is applicable. |
7 | Laptop will be compulsory for the school of engineering and MBA students in 2nd Year. |
8 | Scholarship is applicable on the merit basis subject to the appearance of the student and his percentage in the qualifying exam and OSGU SAT.. |
9 | Development fund, Continuation fee, Student Activity fee, Lab and Library charges will be applicable to the students. The above is not included in the annual fee. The same accumulates to 800 USD per semester. |
1 | Basic hostel annual charges (4 Seater Non AC) are USD 1300 includes boarding & food. | |||||||||||||||
2 | Other hostel options are mentioned below:- | |||||||||||||||
No. | Accommodation options | Hostel Annual Charges (USD) | ||||||||||||||
a | 3 Seater Non AC | 1550 | ||||||||||||||
b | 4 Seater AC | 1550 | ||||||||||||||
c | 3 Seater AC | 1800 | ||||||||||||||
d | 2 Seater Non AC | 1800 | ||||||||||||||
e | 2 Seater AC | 2060 | ||||||||||||||
f | 3 Seater AC attached Washroom | 2060 | ||||||||||||||
g | 2 Seater AC attached Washroom | 2320 | ||||||||||||||
h | 1 Seater AC attached Washroom | 3170 |