Sr. No. | Course | Duration | Annual Fee | 50% Scholarship | Net Fee |
---|---|---|---|---|---|
1. | Diploma in Aircraft Maintenance Engineering | 3 Years | 84000 | 42000 | 42000 |
2. | Diploma in Fire Safety | 1 Year | 80000 | 40000 | 40000 |
3. | B. Tech— CSE (Cloud Technology & Information Security, Data Science) | 4 Years | 260000 | 130000 | 130000 |
4. | B.Tech- CSE (Altificial Intelligence, Cyber Security) | 4 years | 190000 | 95000 | 95000 |
5. | B.Tech- Civil, CSE, IT, EE, ME, PP | 4 years | 150000 | 75000 | 75000 |
6. | B. Tech (LEET) – CSF (Cloud Technology & Information Security, Data Science) | 3 years | 260000 | 130000 | 130000 |
7. | B.Tech (LEET)- CSE (Artificial Intelligence, cyber Security) | 3 years | 190000 | 95000 | 95000 |
8. | B.Tech LEET- Civil, CSE, IT, EE, ME, PP | 3 years | 150000 | 75000 | 75000 |
9. | BCA | 3 years | 80000 | 40000 | 40000 |
10. | B.Sc. Computer Science Textile Design | 3 years | 80000 | 40000 | 40000 |
11. | MCA | 2 years | 120000 | 60000 | 60000 |
12. | B.Tech (CSE, EE, CIVIL, ME, PP)- MBA(Integrated) | 5 years | 150000 | 75000 | 75000 |
13. | M.Tech- CSE, EE (Power System), ME, ECE, IT | 2 years | 150000 | 75000 | 75000 |
14. | M.Tech. – Civil (Geo-Tech., Structure, Transportation, Construction Management) | 2 years | 150000 | 75000 | 75000 |
15. | M. c. Computer Sciences Textile Design | 2 years | 100000 | 50000 | 50000 |
Sr. No. | Course | Duration | Annual Fee | 50% Scholarship | Net Fee |
---|---|---|---|---|---|
1. | Diploma in Tallv & Accounting | 1 year | 60000 | 30000 | 30000 |
2. | BBA | 3 years | 80000 | 40000 | 40000 |
3. | BBA-MBA Integrated | 5 years | 120000 | 60000 | 60000 |
4. | B.Com | 3 years | 80000 | 40000 | 40000 |
5. | B.Com (Hons.) (International Accounting & Taxation) | 3 years | 100000 | 50000 | 50000 |
6. | MBA (Marketing, Finance, HR, 1B, Insurance) | 2 years | 120000 | 60000 | 60000 |
7. | MBA (Executive) (Industrial Safety & Management, Supply Chain Management, Hospital Administration, Hotel Management, International Accounting & Taxation, International Edu. Assistance, Digital Media Marketing., Data Analytics, Pharmaceutical Sciences) | 2 years | 190000 | 95000 | 95000 |
8 | M.Com (Marketing, Finance, HR) | 2 years | 99000 | 49500 | 49500 |
Sr. No. | Course | Duration | Annual Fee | 50 % Scholarship | Net Fee |
---|---|---|---|---|---|
1. | B. Arch | 5 years | 150000 | 75000 | 75000 |
2. | B. Planning | 4 years | 110000 | 55000 | 55000 |
3. | Bachelors of Fine Arts | 4 years | 90000 | 45000 | 45000 |
4. | B. A. Applied Arts | 3 years | 90000 | 45000 | 45000 |
5. | M. Arch | 2 years | 220000 | 110000 | 110000 |
6. | M. Planning | 2 years | 210000 | 105000 | 105000 |
7. | Masters of Fine Arts (Painting Sculpture, Graphics and Applied) | 2 years | 100000 | 50000 | 50000 |
8. | M.A. Fine Arts (Sculpture, Graphic & Applied) | 2 years | 100000 | 50000 | 50000 |
9. | M.A. Applied Arts | 2 years | 100000 | 50000 | 50000 |
Sr. No. | Course | Duration | Annual Fee | 50 % Scholarship | Net Fee |
---|---|---|---|---|---|
1. | D. Pharmacy | 2 years | 220000 | 110000 | 110000 |
2. | B. Pharmacy | 4 years | 160000 | 80000 | 80000 |
3. | M. Sc. – Pharmaceutical Sciences | 2 Years | 120000 | 60000 | 60000 |
Sr. No. | Course | Duration | Annual Fee | 50 % Scholarship | Net Fee |
---|---|---|---|---|---|
1. | DHA | 3 Years | 74000 | 37000 | 37000 |
2. | Diploma in Vocational Sciences:- Radiotherapy and Radiography & Imaging Technology, OT & Anesthesia Technology, Optometry, MIST, Critical Care Technology, Cardiovascular Technology, Dialysis Therapy, Dental | 3 Years | 74000 | 37000 | 37000 |
3. | Diploma in Panchkarma | 2 Years | 100000 | 50000 | 50000 |
4. | B. Sc.- Radiotherapy, Radiography & Imaging Technology, OT & Anesthesia Technology, Optometry, Medical Lab Technology, Critical Care Technology, Cardiovascular Technology, Dialysis Therapy, Dental Assistant | 3+1 Years | 130000 | 65000 | 65000 |
5. | B.Sc. Public Health, Nutrition & Dietetics | 4+1/2 Years | 120000 | 60000 | 60000 |
6. | Bachelors in Physiotherapy | 4+1/2 Years | 130000 | 65000 | 65000 |
7. | Master in Physiotherapy – Orthopaedics Science, Sports Science, Neuroscience, Cardio-Pulmonary Science | 2 years | 160000 | 80000 | 80000 |
8. | Master in Hospital Administration | 2 Years | 160000 | 80000 | 80000 |
9. | M.Sc. – Radiotherapy, Radiography & Imaging Technology, OT & Anesthesia Technology, Optometry, Medical Lab Technology, Critical Care Technology, Cardiovascular Technology, Dialysis Therapy, Dental Assistant | 2 Years | 160000 | 80000 | 80000 |
10. | Master in Public Health | 2 Years | 160000 | 80000 | 80000 |
11. | M.Sc Forensic Odontology | 2 Years | 510000 | 255000 | 255000 |
12. | M.Sc. in Facial Aesthetics & Cosmetology | 2 Years | 410000 | 205000 | 205000 |
13. | M.Sc. in Oral Implantology | 2 Years | 410000 | 205000 | 205000 |
Sr. No. | Course | Duration | Annual Fee | 50 % Scholarship | Net Fee |
---|---|---|---|---|---|
1. | B. Sc- Yoga & Naturopathy | 3 year | 78000 | 39000 | 39000 |
2. | PG Diploma – Yoga & Therapy | 1 year | 96000 | 48000 | 48000 |
3. | M.A. – Yoga & Naturopathy | 2 year | 96000 | 48000 | 48000 |
4. | M.Sc. Yoga Science & Therapy | 2 year | 120000 | 60000 | 60000 |
Sr. No. | Course | Duration | Annual Fee | 50 % Scholarship | Net Fee |
---|---|---|---|---|---|
1. | Diploma in Agricuture | 2 years | 80000 | 40000 | 40000 |
2. | Diploma in Agriculture | 1 year | 80000 | 40000 | 40000 |
3. | B. Sc. (Hons.) – Agriculture | 4 years | 130000 | 65000 | 65000 |
4. | B. Sc. – Dairy Tech., Forestry, Fisheries, Horticulture | 4 Years | 130000 | 65000 | 65000 |
5. | B. Sc. – Agriculture (Agronomy, Horticulture, Soil Science, Genetics & Plants Breeding) | 2 years | 140000 | 70000 | 70000 |
Sr. No. | Course | Duration | Annual Fee | 50 % Scholarship | Net Fee |
---|---|---|---|---|---|
1. | B. Sc Medical, Non Medical, Biotechnology, Home Science Environmental Science | 3 years | 80000 | 40000 | 40000 |
2. | B. Sc. – Medical, Non Medical, Biotechnology, Home Science, Environmental Science | 3 years | 100000 | 50000 | 50000 |
3. | B.Sc. – Forensic Science | 3 Years | 130000 | 65000 | 65000 |
4. | B. Sc. Food Technology | 3 Years | 120000 | 60000 | 60000 |
5. | M. Sc. – Physics,Chemistry, Math, Botany, HomeScience, Zoology , Microbiology , Biochemistry, Biotechnology, Forensic Science, Environmental Science, Food Technology, Statistics | 2 years | 119000 | 59500 | 59500 |
Sr. No. | Course | Duration | Annual Fee | 50 % Scholarship | Net Fee |
---|---|---|---|---|---|
1. | Certificate Course in Library | 6 months | 40000 | 20000 | 20000 |
2. | B. Lib. & Info. Science | 1 year | 70000 | 35000 | 35000 |
3. | B. A. | 3 years | 80000 | 40000 | 40000 |
4. | M Lib. lnfo science | 1 year | 70000 | 35000 | 35000 |
5. | M. A. – English, Hindi, Sociology, Political Science, History, Education, Economics, Psychology | 2 years | 99000 | 49500 | 49500 |
Sr. No. | Course | Duration | Annual Fee | 50 % Scholarship | Net Fee |
---|---|---|---|---|---|
1. | LL. B (Professtional) | 3 years | 100000 | 50000 | 50000 |
2. | B.A. LL.B. | 5 years | 100000 | 50000 | 50000 |
3. | LL. M – Criminal Law, Human Rights, Intellectual Property Rights, Constitutional & Administrative Law | 2 years | 190000 | 95000 | 95000 |
4. | LL. M – Criminal Law, Human Rights, Intellectual Property Rights, Constitutional & Administrative Law | 1 year | 190000 | 95000 | 95000 |
Sr. No. | Course | Duration | Annual Fee | 50 % Scholarship | Net Fee |
---|---|---|---|---|---|
1. | Diploma in Hotel Management | 3 year | 74000 | 37000 | 37000 |
2. | Diploma (Tourism and Travel Management) | 1 year | 74000 | 37000 | 37000 |
3. | B.Sc. Hotel Management | 3+1 year | 130000 | 65000 | 65000 |
Diploma in Digital Media MarketingBA -Journalism &aMass Communication/l)igital Mœdia MarketingPGDinJMC& Digital MediaMarketingMA – Jou ism & LMass Communication
Sr. No. | Course | Duration | Annual Fee | 50 % Scholarship | Net Fee |
---|---|---|---|---|---|
1. | Diploma in Digital Media Marketing | 1 Year | 74000 | 37000 | 37000 |
2. | BA -Journalism & Mass Communication | 3 years | 70000 | 35000 | 35000 |
3. | BA in Digital Media Marketing | 3 Year | 90000 | 45000 | 45000 |
4. | PG Diploma in Journalism and Mass Communication , Digital Media and Marketing | 1 year | 80000 | 40000 | 40000 |
5. | MA – Journalism & Mass Communication | 2 Years | 80000 | 40000 | 40000 |
Sr. No. | Course | Duration | Annual Fee | 50 % Scholarship | Net Fee |
---|---|---|---|---|---|
1. | M.Phil (CSE, ECE, EE, ME, Civil, Management, Commerce, Architecture and Planning, Fine arts, Pharmaceutical Sciences, Law Studies, Para-Medical, Physics, Chemistry. Math, Botany, Zoology, Micro- Biology, Biochemistry, English, Hindi, Sanskrit, Sociology, Library Sciences & information, Agriculture, Yoga & Naturopathy, Education, Journalism & Mass communication, Home Science, Geography, Political Science) | 1Year | 160000 | 80000 | 80000 |
2. | Ph. D (CSE, ECE, EE, ME, Civil, Management, Commerce, Architecture and Planning, Fine arts, Pharmaceutical Sciences, Law Studies, Para-Medical, Physics, Chemistry. Math, Botany, Zoology, Micro- Biology, Biochemistry, English, Hindi, Sanskrit, Sociology, Library Sciences & information, Agriculture, Yoga & Naturopathy, Education, Journalism & Mass communication, Home Science, Geography, Political Science, Economics, History, Environmental Science, Psychology & Physical Education, Biotechnology) | 3 years | 200000 | 100000 | 100000 |
Sr. No. | Course | Duration | Annual Fee | 50 % Scholarship | Net Fee |
---|---|---|---|---|---|
1. | Diploma Engineering-Civil, CSE,EE, ME, ECE | 3 years | 74000 | 37000 | 37000 |
2. | Diploma CSE,EE, ME, ECE | 2 years | 74000 | 37000 | 37000 |
1 | Basic hostel annual charges (4 Seater Non AC) are Rs 60000 includes boarding & food | |
2 | Other hostel options are mentioned below | |
No. | Accommodation options | Hostel Annual Charges (Rs) |
a | 3 Seater Non AC | 72000 |
b | 4 Seater AC | 72000 |
c | 3 Seater AC | 84000 |
d | 2 Seater Non AC | 84000 |
e | 2 Seater AC | 96000 |
f | 3 Seater AC attached Washroom | 96000 |
g | 2 Seater AC attached Washroom | 108000 |
1. | One time international fee Rs. 25000 (this fee is applicable for the courses shown in colour) |
2. | University registration fee Rs. 15000 & admission fee Rs. 10000 are applicable |
3. | Prospectus cum admission charges: – for undergraduate :- Rs 750 (prospectus, bag, t-shirt, spiral note book) and for post graduate Rs 1000. |
4. | ERP charges will be Rs 500 per year |
5. | Examination charges will be Rs 1500 per semester |
6. | Uniform and the books have to be purchased by the student. (summer uniform , corporate /placement suit, sweater, sports kit) |
7. | Registration charges – Rs 25000 for PhD candidates is applicable |
8. | Laptop will be compulsory for the school of engineering and MBA students in 2nd year |
9. | In case student receives fee from Government Scholarship, he/she has to deposit hostel fee i.e. Rs 60000. First installment i.e. Rs 30000 has to be paid at the time of admission or latest by 30th Aug, 2020 and second installment i.e. Rs. 30000 has to be paid by 20th Nov, 2020. Same will be applicable for the coming years. |