Details of Academic Programs-
Academic process is about maintaining high standards and quality in the academic element of the university. It covers all areas of academic from proper handling of students/ lecturers/teachers, professional development and careful production/reproduction of the materials as well as cross functionality. The university has over 300 faculties with maximum having NET, PhD and Post-Graduation. The university utilizes ERP, LMS and CMS to provide the contemporary standards of education. Fortunately, the university has state of the art academic blocks with appropriate IT based facilities to render higher education to millennium children/students. Our academics are a mix of techniques such as continual, remedial, contemporary and futuristic such as Bloom Taxonomy, Flip Class Room and Mentor oriented etc. The students are provided with the recorded lectures as well as rare videos to understand the topic with more logical mindset.
School of Engineering & Technology (SET) |
|||
Sr. No. |
Course | Duration | Eligibility |
1 | B.Tech – Civil, CSE, CSE (Artificial Intelligence), CSE (Cyber Security), EE, ME, P&P, ECE | 4 years | The Candidate should have passed 10+2 examination with Physics, Mathematics and English as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/Technical Vocational subject. |
2 | B.Tech (LEET)- Civil, CSE, CSE (AI), CSE (CS), EE, ME, P&P, ECE | 3 years | The candidate should have passed 3 Years Diploma from HSBTE or Equivalent in the same stream |
3 | BCA, BCA (Cyber Security / AI & Data Science) | 3 years | 10+2 or its equivalent |
4 | B.Sc. Computer Science, B.Sc Textile Design | 3 years | 10+2 in Non-Medical or its equivalent |
5 | MCA | 2 years | BCA/ B.Sc./ B.Com./ B.A. with Mathematics at 10+2 or Graduation level. |
6 | M.Sc Computer Science | 2 years | Bachelor Degree in any discipline or equivalent. |
7 | M.Tech- CSE, EE (Power System), ME, ECE, Civil (Geo-Tech., Structure, Transportation, Construction Technology Management, Environmental Science ) | 2 years | Bachelor Degree of concerned Engineering Branch. |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |
School of Commerce & Management (SCM) |
|||
Sr. No. |
Course | Duration | Eligibility |
1 | Diploma Accounting and Taxation | 1 year | 10+2 or its equivalent |
2 | BBA, BBA (Finance), BBA (Investment Banking) | 3 years | 10+2 or its equivalent |
3 | B.Com, B.Com (Hons.) | 3 years | 10+2 or its equivalent |
4 | MBA (Marketing, Finance, HR, IB, Insurance, Hotel Management) | 2 years | Bachelor Degree minimum of 3 years. |
5 | MBA (Executive) ( Inductrial Safety and Mgt., Supply Chain Management, Hospital Administration, Hotel Management, International Accounting and Taxation, International Education Assistance, Digital and Media Marketing, Data Analytics, Pharmaceutical Sciences, Digital Marketing & E Commerce) | 2 years | Bachelor Degree minimum of 3 years. |
6 | M.Com | 2 years | B.Com./ B.B.A./ B.B.S. or any other equivalent degree with commerce subjects. |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |
School of Architecture & Planning (SAP) |
|||
Sr. No. |
Course | Duration | Eligibility |
1 | B.Arch | 5 years | Passed 10+2 examination with Physics, Chemistry and Mathematics as mandatory subjects and also of the 10+2 examination. or Passed 10+3 Diploma examination with Mathematics as compulsory subject. and Qualifying NATA (Or) Any other Aptitude Test conducted by Competent Authority of the State Government/ UT. |
2 | B. Planning | 4 years | 10+2 or its equivalent with Mathematics. |
3 | M.Arch | 2 years | Bachelor Degree in Architecture |
4 | M. Planning | 2 years | Bachelor Degree in Planning/ Architecture/Civil Engineering OR Master Degree in Geography/ Economics/ Social Sciences or equivalent Degree |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |
School of Performing & Fine Arts (SPF) |
|||
Sr. No. |
Course | Duration | Eligibility |
1 | Bachelors of Fine Arts (BFA) | 4 years | 10+2 or its equivalent. |
2 | Masters of Fine Arts (Painting, Sculpture, Graphic & Applied) | 2 years | BFA or any equivalent Bachelor Degree with Fine Arts. |
3 | M. A. Fine Arts (Painting, Sculpture, Graphic & Applied) | 2 years | Bachelor Degree with subjects of Fine Arts or equivalent |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |
School of Pharmaceutical Sciences (SPS) |
|||
Sr. No. |
Course | Duration | Eligibility |
1 | D. Pharmacy | 2 years | 10+2 or its equivalent with Physics, Chemistry & Biology/ Mathematics. |
2 | B. Pharmacy | 4 years | 10+2 or its equivalent with Physics, Chemistry & Biology/ Mathematics. |
3 | B. Pharmacy LEET | 3 years | Diploma in Pharmacy |
4 | B.Pharm (Practice) | 2 Years | Diploma in Pharmacy and Registered Pharmacist with 4 years of experience |
5 | M.Pharma (Pharmaceutics, Pharmaceutical Chemistry, Industrial Pharmacy, Pharmaceutical Quality Assurance, Regulatory Affairs, Pharmaceutical Analysis) | 2 Years | Bachelor Degree in Pharmacy. |
6 | M.Sc. Pharma | 2 years | B.Sc. in relevant discipline OR B.Pharmacy |
7 | Pharm D | 6 years | 10+2 or its equivalent with Physics, Chemistry & Biology/ Mathematics. |
8 | Pharm D PB | 3 years | Bachelor Degree in Pharmacy. |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |
School of Health Sciences (SHS) |
|||
Sr. No. |
Course | Duration | Eligibility |
1 | Diploma in Health Assistants (DHA) | 3 Years | 10th or its equivalent |
2 | Diploma (Optometry, Emergency & Critical Care Technology, Radiology and Imaging Technology, OT and Anaesthesia Technology, Medical Lab Technology, Cardiovascular Technology, Dialysis Therapy, Dental Technology, ECG Technology, Respiratory Therapy Technology) | 3 Years | 10th or its equivalent |
3 | B.Sc (Optometry, Emergency & Critical Care Technology, Radiology and Imaging Technology, OT and Anaesthesia Technology, Medical Lab Technology, Cardiovascular Technology, Dialysis Therapy, Dental Technology, ECG Technology, Respiratory Therapy Technology, Central Sterilization Supply Department, Physician Assistant) | 3.5 years | 10+2 in Physics, Chemistry and Biology / Maths or its equivalent. |
4 | Bachelor of Public Health , B.Sc. (Nutrition and Dietetics) | 3 years | 10+2 in Physics, Chemistry and Biology / Maths or its equivalent. |
5 | Bachelors of Physiotherapy (BPT) | 4+1/2 Years |
10+2 in Physics, Chemistry and Biology or its equivalent. |
6 | Bachelor of Public Health (Hons.), B.Sc. (Hons.) Nutrition and Dietetics | 4 Years | 10+2 in Physics, Chemistry and Biology or its equivalent. |
7 | M.Sc.- Radiology & Imaging Technology, OT & Anesthesia Technology, Optometry, Medical Lab Technology, Emergency and Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental Technology, ECG Technology, Physician Assistant, Respiratory Therapy Technology) | 2 Years | B.Sc. in concerned discipline |
8 | Master of Physiotherapy (MPT) – Orthopaedics Science, Sports Science, Neuroscience, | 2 Years | Bachelor in Physiotherapy or its equivalent |
9 | Master of Hospital Administration (MHA) | 2 Years | Bachelor’s degree in Medical/BPT/BSc Nursing (Basic or Post Basic)/B.Pharm/B.Sc. in Allied Health Sciences/Bachelor degree in Arts/ Commerce/Science/Law from a recognized University |
10 | Masters of Public Health (MPH) | 2 Years | Graduation. Preference will be given to Bachelor of Public Health, MBBS / BDS / AYUSH / B Sc (Nursing) / B.Pharm from recognized university and candidate with Hospital / Healthcare related experience. |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |
School of Yoga & Naturopathy (SYN) |
|||
Sr. No. |
Course | Duration | Eligibility |
1 | Diploma Yoga and Naturopathy | 1 year | 10+2 from a recognized board |
2 | PG Diploma in Yoga Science and Therapy | 1 year | Bachelor degree or its equivalent |
3 | B.Sc. Yoga and Naturopathy | 3 years | 10+2 or its equivalent |
4 | PG Diploma in Yoga Science and Therapy | 1 year | Bachelor degree or its equivalent |
5 | M. A. – Yoga | 2 years | Bachelor degree or its equivalent |
6 | M.Sc – Yoga Science & Therapy | 2 years | Bachelor degree or its equivalent |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |
School of Agriculture (SAG) |
|||
Sr. No. |
Course | Duration | Eligibility |
1 | Diploma Agriculture | 1 years | 10th from a recognized board + 3 years experience in agriculture OR 10+2 with from a recognized board. |
2 | B. Sc. (Hons.) – Agriculture | 4 years | 10+2 examination with PCB/ PCM /PCMB/Agriculture |
3 | B.Sc. (Forestry, Fisheries, Horticulture, Dairy Technology | 4 years | 10+2 examination with PCB/ PCM /PCMB/Agriculture |
4 | M. Sc. – Agriculture (Agronomy, Genetics and Plant Breeding , Soil Science & Agriculture Chemistry, Horticulture, Agricultural Economics, Plant Pathology) | 2 years | Candidate should be a Graduate in Agriculture or its equivalent. |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |
School of Applied Sciences (SAS) |
|||
Sr. No. |
Course | Duration | Eligibility |
1 | B. Sc. – Medical, Bio-Technology, Environment Science, | 3 years | 10+2 or its equivalent with Physics, Chemistry & Biology |
2 | B. Sc. – Non Medical | 3 years | 10+2 or its equivalent with Physics, Chemistry & Mathematics |
3 | B.Sc. Home Science | 3 years | 10+2 or its equivalent |
4 | B.Sc – (Hons) Botany, Zoology, Microbiology | 3 years | 10+2 or its equivalent with Physics, Chemistry & Biology |
5 | B.Sc. – Food Technology | 3 years | 10+2 (with English, Physics, Chemistry and Maths or Biology) |
6 | B.Sc. – Forensic Science | 3 years | 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) |
7 | B.Sc. Nutrition and Dietetics | 3 years | 10+2 (with English, Physics, Chemistry and Biology or Biotechnology). |
8 | M. Sc. – Physics, Chemistry, Mathematics, Statistics, Bio-Technology, Environmental Science, Home Science | 2 years | Bachelor Degree in Science with relevant subject. |
9 | M. Sc. – Botany, Zoology , Microbiology, Bio-Chemistry | 2 years | Bachelor Degree in Science in concerned stream or equivalent with relevant subject. |
10 | M.Sc. Forensic Science | 2 years | B.Sc. (Forensic Science)/ B.Sc./ B.Tech. with any two of the subjects, viz., Anthropology, Biochemistry, Bioinformatics, Biophysics, Biotechnology Botany, Chemistry, Computer Science, Genetics, Mathematics, Microbiology, Physics, Statistics, and Zoology / M.B.B.S./ B.D.S./B. Pharma./B.Tech |
11 | M.Sc. Food Technology Eligibility | 2 years | Bachelor’s of Science Degree (Medical Science and Allied Medical or Applied Medical Science or Agriculture or Nanotechnology or Biosciences or Life Sciences or Food Sciences or Nutrition and Dietetics or Home Science or Veterinary Microbiology and Parasitological or Genetic Engineering and Biotechnology or Clinical Chemistry or Public Health and Allied Sciences or Plant Science) or equivalent. |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |
School of Social Sciences & Humanities (SSH) |
|||
Sr. No. |
Course | Duration | Eligibility |
1 | B. A. | 3 years | 10+2 or its equivalent |
2 | B.Lib. and Info. Science | 1 year | Bachelor Degree or its equivalent |
3 | M.Lib. and Info. Science Eligibility | 1 year | Pass in B.Lib |
4 | M. A. – English, Hindi, Sociology, Political Science, History, Education, Economics, Geography, Psychology | 2 years | Graduation in relevant subjects |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |
School of Legal Studies (SLS) |
|||
Sr. No. |
Course | Duration | Eligibility |
1 | LL.B. (Professional) | 3 years | Bachelor Degree or its equivalent |
2 | B. A.LL. B. | 5 years | 10+2 or its equivalent |
3 | LL. M. – Criminal Law, Human Rights, Intellectual Property Rights, Constitutional & Administrative Law, Corporate & Finance law, Labour & Industrial Law | 2 Years | LLB |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |
School of Hospitality Management (SHM) |
|||
Sr. No. |
Course | Duration | Eligibility |
1 | Diploma Hotel Management | 3 years | 10th or its equivalent |
2 | BHM | 4 years | 10+2 or its equivalent |
3 | B.Sc. Hotel Management (B.Sc HM) | 3 years | 10+2 or its equivalent |
4 | MTM | 2 Years | Bachelor Degree of 3 years or its equivalent |
5 | M.Sc. Hotel Management | 2 Years | Bachelor Degree in Science with relevant subject |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |
School of Teacher Education (STE) |
|||
Sr. No. |
Course | Duration | Eligibility |
1 | D.Ed.Spl.Ed.(HI), D.Ed.Spl.Ed.(VI) | 2 Years | 10+2 or Higher Secondary Examination or equivalent from a recognized Board of Education with minimum 50% marks |
2 | B.Ed Spl Education (LD, MD,VI,HI,ID) | 2 Years | Bachelor’s Degree or Master’s Degree in Sciences/ Social Sciences/ Humanities (with any two pedagogical subjects at school level as per the requirements of the course |
3 | Post Graduation Diploma in Rehabilitation Psychology (PGDRP) | 1 Year | All graduates and post graduates in Psychology from a university recognized by the UGC. |
4 | M.Phil (Clinical Psychology, Rehabilitation Psychology) | 2 Years | M.A./M.Sc. degree in Psychology from a university recognized by the UGC |
5 | B.Sc. Hons. Clinical Psychology | 4 Years | 10+2 (PCM/ PCB) or Higher Secondary Examination or equivalent from a recognized Board of Education with minimum 50% marks |
6 | B.A. Bed. Special Education (Intellectual Disability – Middle Stage) | 4 Years | 10+2 or Higher Secondary Examination or equivalent from a recognized Board of Education with minimum 50% marks |
7 | B.Ed M.Ed Integrated (SLD, ID) | 3 Years | Bachelor Degree of 3 years or its equivalent |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |
School of Journalism and Mass Communication (SJM) |
|||
Sr. No. |
Course | Duration | Eligibility |
1 | PG Diploma in Journalism and Mass Communication | 1 Year | Bachelor Degree of 3 Years or its equivalent |
2 | B.A. Journalism and Mass Communication | 3 Years | 10+2 or its equivalent |
3 | M.A. Journalism and Mass Communication | 2 Years | Bachelor Degree of 3 Years or its equivalent |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |
School of Vocational Studies (SVS) |
|||
1 | B.Voc (Paramedical and Health Administration, Physiotherapy, Pharmaceutical chemistry, Critical Care Management, Medical Image Technology, Patient Care Management, Medical Lab Technology, Medical laboratory and Molecular Diagnostic Technology, Yogic Science, Naturopathy and Yoga, E-Commerce and Digital Marketing, Digital Media and Animation, Artificial Intelligence and Data Analytics, Internet of Things, Information Technology, Data and Web Analytics, Web Technologies and Multimedia, Software Development and Systems Administration, Business Process & Data Analytics, Banking and Financial services, Management and Entrepreneurship, Cyber Crime, Textile Design, Printing and Publishing, Beauty Therapy and Aesthetics, Nutrition and Health Care Science, Food Processing, Automobiles, Fire Safety, Solar Energy, Live Stock Production & Management, Agriculture, Horticulture, Hotel Management, Tourism and Hospitality Management, Journalism and Mass Communication, Fine Art) | 3 Years | 10+2 OR 10th plus (2 Years or 3 Years) Diploma OR 10th plus I.T.I. (2 Years) with one language subject (Hindi or English) |
2 | M.Voc (Paramedical and Health Administration, Physiotherapy, Pharmaceutical chemistry, Critical Care Management, Medical Image Technology, Patient Care Management, Medical Lab Technology, Medical laboratory and Molecular Diagnostic Technology, Yogic Science, Naturopathy and Yoga, E-Commerce and Digital Marketing, Digital Media and Animation, Artificial Intelligence and Data Analytics, Internet of Things, Information Technology, Data and Web Analytics, Web Technologies and Multimedia, Software Development and Systems Administration, Business Process & Data Analytics, Banking and Financial services, Management and Entrepreneurship, Cyber Crime, Textile Design, Printing and Publishing, Beauty Therapy and Aesthetics, Nutrition and Health Care Science, Food Processing, Automobiles, Fire Safety, Solar Energy, Live Stock Production & Management, Agriculture, Horticulture, Hotel Management, Tourism and Hospitality Management, Journalism and Mass Communication, Fine Art) | 2 Years | B.Voc / Graduation in concerned Discipline with minimum 50% marks |
Note: Minimum percentage criteria for admission will be as per UGC / Concerned Regulatory Bodies. |